Publisher | Prints Publications Pvt Ltd |
Publication Year | 2022 |
ISBN-13 | 9789393674364 |
Binding | Hard back |
Number of Pages | 251 Pages |
Language | English |
Edition | 1st |
Dimension (Inches) | 5.5"x8.5" |
Weight (Grams) | 494 |
Subject | Computer Science |
Category | Information Technology |
S No. | Contents | Page No. |
Preface | vii-viii | |
Introduction | 1-4 | |
1 | Frequency Distribution | 5-11 |
2 | Graphical Presentation | 13-15 |
3 | Measures of Central Tendency | 17-27 |
4 | Measures of Dispersion | 29-37 |
5 | Theory of Probability | 39-47 |
6 | Binomial Distribution | 49-52 |
7 | Poission Distribution | 53-55 |
8 | Normal Distribution | 57-61 |
9 | Correlation | 63-69 |
10 | Regression | 71-88 |
11 | Analysis of Variance | 89-98 |
12 | Analysis of Coveriance | 99-101 |
13 | Principal of Experiental Design | 103-121 |
144 | Tests of Hypothesis | 123-125 |
15 | t' Distribution | 127-129 |
16 | Chi-square Distribution | 131-137 |
17 | Large Sample Tests | 139-141 |
18 | Nonparametric Tests | 143-154 |
19 | Theory of Attributes | 155-158 |
20 | Population Studies | 159-164 |
21 | Computer Application | 165-216 |
Appendix I to XIII | 217-247 | |
Index | 249-251 |

Best Prices
100% money back

Fast Shipping
Orders over $500

Buyers Protection
Loreum Ipsum Text

Live Support
24/7 Help & Support