Publisher | Prints Publications Pvt Ltd |
Publication Year | 2022 |
ISBN-13 | 9788192769462 |
Binding | Hard back |
Number of Pages | 251 Pages |
Language | English |
Edition | 1st |
Dimension (Inches) | 5.5"x8.5" |
Weight (Grams) | 500 |
Subject | Psychology |
Category | Society & Social Sciences |
S No. | Particulars | Pages |
Preface | vii-viii | |
Acknowledgments | ix | |
Dedication | x | |
Experts’ Messages to Industry | xi-xviii | |
Chapters’ Outline | xix−xxvii | |
1 | Organisational Antecedents for Managers’ Silence over At-Risk Behaviours | 1−13 |
2 | Case of COVID-19 in view of Behavioural Safety and Health Culture in India | 14−45 |
3 | Educational Institutions need to focus ‘Health and Safety’ as Covid19 reminded | 46−63 |
4 | Why Industry is Losing Faith in Safety Awards? | 64−82 |
5 | Contribution of Civil Society toward Industrial Safety Culture | 83−96 |
6 | Active Humanism in Public Safety Behaviours to Defeat COVID-19 and Restore Economy: Long-term Solution, Not Fire-fighting Approach | 97−116 |
7 | Managing the Difference between Safety Documentations and At-risk Behaviours in Industry | 117−132 |
8 | Behavioural Benchmarking as a Robust Tool of Total Safety Culture in Industries | 133−147 |
9 | Planned Intervention of Behaviour-based Safety Helps Organisations Improve their Safety Time Arithmetic | 148−162 |
10 | Possibilities and Challenges of Making Safety a ‘Way of Life’ in Indian Society | 163−183 |
11 | Mission Bharat Bane Surkshit: Safer Corporate India by Behavioural Science Approach | 184−204 |
12 | Exploring and Managing Psychosocial Risks in Organisations as per ISO45003 | 205−216 |
13 | Behavioural Economics of Safety Culture Management in Companies | 217−244 |
Appendix-1 | 245−246 | |
Appendix-2 | 247−251 | |
About the Book | 252 |
Products related to this item
Best Prices
100% money back
Fast Shipping
Orders over $500
Buyers Protection
Loreum Ipsum Text
Live Support
24/7 Help & Support