| Publisher | Prints Publications Pvt Ltd |
| Publication Year | 2022 |
| ISBN-13 | 9788194849070 |
| Binding | Hard back |
| Number of Pages | 228 Pages |
| Language | English |
| Edition | 1st |
| Dimension (Inches) | 5.5"x8.5" |
| Weight (Grams) | 430 |
| Subject | Agriculture & Farming |
| Category | Science, Technology & Medicine |
| S No. | Contents | Page No. |
| Acknowledgements | ix | |
| Preface | xi | |
| 1 | Introduction | 1 |
| 1.1 Concept of food security | ||
| 1.2 Meaning of food insecurity, undernourishment, vulnerability and nutritional status | ||
| 1.3 Food population relationships and gender issues in food security | ||
| 1.4 Natural disaster and food security | ||
| 1.5 Public Distribution System and food security for the poor | ||
| 1.6 Food nutrition and poverty in India | ||
| 1.7 Storage of food grains | ||
| 1.8 Approach and objectives of the book | ||
| 2 | Methodology | 37 |
| 2.1 Regression models | ||
| 2.2 Meaning, characteristics and suitability of regression models | ||
| 2.3 Moving averages | ||
| 2.4 Exponential methods | ||
| 2.5 Criteria to determine the adequacy of forecasting model | ||
| 2.6 Prediction interval in forecasting | ||
| 2.7 Conceptual framework for the estimation of food grains requirement | ||
| 2.8 Approach for demographic projections by age groups. | ||
| 2.9 Approach for the estimation of food grains storage | ||
| 2.10 Specifications of variable and data | ||
| 3 | Food Grains Supply and Requirement: Projections for Major States | 57 |
| 3.1 Andhra Pradesh | ||
| 3.2 Assam | ||
| 3.3 Bihar | ||
| 3.4 Gujarat | ||
| 3.5 Haryana | ||
| 3.6 Himachal Pradesh | ||
| 3.7 Jammu and Kashmir | ||
| 3.8 Karnataka | ||
| 3.9 Kerala | ||
| 3.10 Madhya Pradesh | ||
| 3.11 Maharashtra | ||
| 3.12 Orissa | ||
| 3.13 Punjab | ||
| 3.14 Rajasthan | ||
| 3.15 Tamil Nadu | ||
| 3.16 Uttar Pradesh | ||
| 3.17 West Bengal | ||
| 4 | National Food Grains Supply and Requirement- Synthesis of Major States | 163 |
| 4.1 Food grains production at lower, expected and upper range level | ||
| 4.2 Estimates of population distribution by age groups of major states | ||
| 4.3 Food grains requirement by age groups of major states | ||
| 4.4 Per capita per day availability of food grains at lower, expected and upper range level | ||
| 4.5 Food grains production and requirement gap | ||
| 4.6 Assessment of food grains storage requirement | ||
| 5 | Policy Planning and Implications | 177 |
| 5.1 Policy implications for food grain surplus states | ||
| 5.1.1 Haryana | ||
| 5.1.2 Punjab | ||
| 5.1.3 Uttar Pradesh | ||
| 5.1.4 Madhya Pradesh | ||
| 5.1.5 Rajasthan | ||
| 5.2 Policy implications for food grain deficit states | ||
| 5.2.1 Bihar | ||
| 5.2.2 Maharashtra | ||
| 5.2.3 Kerala | ||
| 5.2.4 Tamil Nadu | ||
| 5.2.5 Gujarat | ||
| 5.2.6 West Bengal | ||
| 5.2.7 Andhra Pradesh | ||
| 5.2.8 Assam | ||
| 5.2.9 Karnataka | ||
| 5.2.10 Himachal Pradesh | ||
| 5.2.11 Orissa | ||
| 5.2.12 Jammu and Kashmir | ||
| 5.3 Common policy implications | ||
| 5.3.1 Increased food availability | ||
| 5.3.2 Physical and economic access | ||
| 5.3.3 Warning and economic access | ||
| 5.5.4 Development of food insecurity and vulnerability information and mapping systems | ||
| 5.3.5 Stabilization of population | ||
| 5.3.6 Women’s role in food security | ||
| 5.3.7 School feeding programme | ||
| 5.5.8 Food subsidy and food security | ||
| 5.3.9 Reduction of post-harvest losses | ||
| 5.3.10 Management of water resources | ||
| 5.3.11 Integrated soil health and pest management | ||
| 5.3.12 Trade liberalization and food security | ||
| 5.3.13 Commodities exchanges and food security | ||
| 5.3.14 Policies for farmers to maintain the food security |
Products related to this item
Best Prices
100% money back
Fast Shipping
Orders over $500
Buyers Protection
Loreum Ipsum Text
Live Support
24/7 Help & Support




